Location | Date | Notes |
---|---|---|
Manachaban School | Tue, Sep. 24, 2024 7:30 PM - 9:00 PM | |
Manachaban School | Tue, Oct. 01, 2024 7:30 PM - 9:00 PM | |
Fireside School | Thu, Oct. 03, 2024 6:00 PM - 7:30 PM | Extra practice. |
Manachaban School | Tue, Oct. 08, 2024 7:30 PM - 9:00 PM | |
Manachaban School | Tue, Oct. 15, 2024 7:30 PM - 9:00 PM | |
Manachaban School | Tue, Oct. 22, 2024 7:30 PM - 9:00 PM | |
Cochrane Aquatic Center Spray Lakes Center | Wed, Oct. 23, 2024 5:45 PM - 7:15 PM | Combine practice with GU13-1 |
Manachaban School | Tue, Oct. 29, 2024 7:30 PM - 9:00 PM | |
Manachaban School | Tue, Nov. 05, 2024 7:30 PM - 9:00 PM | |
Manachaban School | Tue, Nov. 12, 2024 7:30 PM - 9:00 PM | |
Manachaban School | Tue, Nov. 19, 2024 7:30 PM - 9:00 PM | |
Manachaban School | Tue, Nov. 26, 2024 7:30 PM - 9:00 PM | |
Manachaban School | Tue, Dec. 03, 2024 7:30 PM - 9:00 PM | |
Manachaban School | Tue, Dec. 10, 2024 7:30 PM - 9:00 PM | |
Manachaban School | Tue, Jan. 07, 2025 7:30 PM - 9:00 PM | |
Manachaban School | Tue, Jan. 14, 2025 7:30 PM - 9:00 PM | |
Spray Lakes Gym | Wed, Jan. 15, 2025 5:45 PM - 7:15 PM | To replace Jan 28th cancellation by School |
Manachaban School | Tue, Jan. 21, 2025 7:30 PM - 9:00 PM | |
Manachaban School | Tue, Feb. 04, 2025 7:30 PM - 9:00 PM | |
Manachaban School | Tue, Feb. 11, 2025 7:30 PM - 9:00 PM | |
Manachaban School | Tue, Feb. 25, 2025 7:30 PM - 9:00 PM | |
Manachaban School | Tue, Mar. 04, 2025 7:30 PM - 9:00 PM | |
Manachaban School | Tue, Mar. 11, 2025 7:30 PM - 9:00 PM |
Sat, Jan. 25, 2025 12:15 PM - 1:30 PM
7 Chiefs Sportsplex - Jim Starlight Centre Court 4
Sat, Feb. 22, 2025 5:15 PM - 6:30 PM
Glenmore Christian Academy West Gym Court 1
Tue, Feb. 04, 2025 7:30 PM - 9:00 PM
Tue, Feb. 11, 2025 7:30 PM - 9:00 PM
Tue, Feb. 25, 2025 7:30 PM - 9:00 PM